Blogged | Stock | Price | Jun-10 | Change | ||||
May-08 | ADM.TO | $1.620 | $1.730 | 6.79% | ||||
LMA.TO | $0.670 | $0.850 | 26.87% | |||||
May-11 | LUN.TO | $2.530 | $3.140 | 24.11% | ||||
WZR.V | $1.130 | $1.860 | 64.60% | |||||
May-12 | CS | $2.180 | $2.660 | 22.02% | ||||
SGF.TO | $0.710 | $0.580 | -18.31% | |||||
May-28 | UUU.TO | $1.990 | $2.720 | 36.68% | ||||
Jun-01 | CLL.TO | $1.130 | $1.050 | -7.08% | ||||
WPX.V | $0.620 | $0.790 | 27.42% | |||||
Jun-02 | PBR.V | $0.125 | $0.160 | 28.00% | ||||
JPN.V | $0.160 | $0.190 | 18.75% | |||||
SE.V | $0.275 | $0.310 | 12.73% | |||||
Jun-03 | EAS.V | $0.690 | $0.810 | 17.39% | ||||
Jun-04 | SSS.V | $0.150 | $0.170 | 13.33% | ||||
Jun-05 | PEM.V | $0.160 | $0.210 | 31.25% | ||||
Wednesday, June 10, 2009
Canadian Stock Alerts - June 10, 2009
So let's have a look at the performance of the past few weeks.
Labels:
Canadian Stock Alerts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment