Canadian Stock Alerts Update:
CONSTANTINE METAL RES - CEM.V @ .36 on 200,000 shares traded
Here you have a sleeper stock in motion:
| Date | Open | High | Low | Close | Volume | Adj Close* |
| 4-Aug-09 | 0.34 | 0.34 | 0.34 | 0.34 | 3,600 | 0.34 |
| 31-Jul-09 | 0.32 | 0.34 | 0.30 | 0.34 | 65,800 | 0.34 |
| 30-Jul-09 | 0.30 | 0.36 | 0.29 | 0.34 | 194,700 | 0.34 |
| 29-Jul-09 | 0.27 | 0.31 | 0.27 | 0.31 | 61,500 | 0.31 |
| 28-Jul-09 | 0.25 | 0.29 | 0.24 | 0.24 | 29,500 | 0.24 |
| 27-Jul-09 | 0.29 | 0.29 | 0.23 | 0.23 | 48,500 | 0.23 |
| 24-Jul-09 | 0.26 | 0.29 | 0.24 | 0.29 | 87,500 | 0.29 |
| 23-Jul-09 | 0.26 | 0.27 | 0.25 | 0.25 | 103,000 | 0.25 |
| 22-Jul-09 | 0.23 | 0.23 | 0.23 | 0.23 | 0 | 0.23 |
| 21-Jul-09 | 0.22 | 0.23 | 0.22 | 0.23 | 54,500 | 0.23 |
| 20-Jul-09 | 0.22 | 0.22 | 0.22 | 0.22 | 12,500 | 0.22 |
| 17-Jul-09 | 0.20 | 0.23 | 0.20 | 0.23 | 14,000 | 0.23 |
| 16-Jul-09 | 0.20 | 0.20 | 0.20 | 0.20 | 12,500 | 0.20 |
| 15-Jul-09 | 0.20 | 0.23 | 0.18 | 0.18 | 127,300 | 0.18 |
| 14-Jul-09 | 0.17 | 0.17 | 0.17 | 0.17 | 12,500 | 0.17 |
________________________________________________________
>>> Best Stock Alerts For Easy Profits - Special Offer
No comments:
Post a Comment