Here's a quick look at October so far:
Blogged | Stock | Price | Highest | Price | Change | ||||||
Oct-02 | PGD.TO | $2.98 | Oct-05 | $3.34 | 12.08% | ||||||
Oct-05 | R.V | $1.13 | Oct-06 | $1.31 | 15.93% | ||||||
Oct-05 | SFF.V | $0.19 | Oct-07 | $0.20 | 5.26% | ||||||
Oct-07 | WYG.V | $1.42 | Oct-07 | $1.75 | 23.24% | ||||||
Oct-07 | GEM.V | $0.23 | Oct-09 | $0.23 | 0.00% | ||||||
Oct-08 | MDG.V | $0.56 | Oct-08 | $0.56 | 0.00% | ||||||
Oct-09 | FO.V | $0.18 | Oct-09 | $0.24 | 33.33% |
Click on Performance Review to see results from the past few months.
No comments:
Post a Comment