Here's a look at our October Performance to date:
Blogged | Stock | Price | Highest | Price | Change | ||||||
Oct-02 | PDG.TO | $2.98 | Oct-05 | $3.34 | 12.08% | ||||||
Oct-05 | R.V | $1.13 | Oct-06 | $1.31 | 15.93% | ||||||
Oct-05 | SFF.V | $0.19 | Oct-07 | $0.20 | 5.26% | ||||||
Oct-07 | WYG.V | $1.42 | Oct-07 | $1.75 | 23.24% | ||||||
Oct-07 | GEM.V | $0.23 | Oct-13 | $0.24 | 4.35% | ||||||
Oct-08 | MDG.V | $0.56 | Oct-15 | $0.66 | 17.86% | ||||||
Oct-09 | FO.V | $0.18 | Oct-14 | $0.27 | 50.00% | ||||||
Oct-13 | BAY.V | $0.15 | Oct-14 | $0.22 | 46.67% | ||||||
Oct-14 | AEX.V | $0.17 | Oct-15 | $0.18 | 5.88% | ||||||
Oct-15 | GWG.V | $0.31 | Oct-15 | $0.31 | 0.00% | ||||||
There is a link below to my Best Stocks For Easy Profits. And there is a special limited time offer on right now. I have knocked off $100.00 .. click the link for details.
>>> Best Stocks For Easy Profits - Special Offer
No comments:
Post a Comment