Here's a snapshot of what I have been talking about between June 1st and July 14th. Remember I am not a stock picker. I just blog about stocks that fit my strategy. Higher than normal volume, spike up and pullback.
Below is a list of stocks that were identified. I listed them by the date they were blogged, and the high achieved between the first mention and now. Some had terrific growth in the first day, some within a week or two. In any case, it was almost always the pullback, with volume that attracted me.
Have a great weekend.
Blogged | Price | Highest | Price | Growth | ||||||
Jun-01 | CLL.TO | 1.130 | Jun-01 | $1.17 | 3.54% | |||||
Jun-01 | WPX.V | 0.620 | Jun-10 | $0.84 | 35.48% | |||||
Jun-02 | PBR.V | 0.125 | Jun-02 | $0.23 | 84.00% | |||||
JPN.V | 0.160 | Jun-09 | $0.20 | 25.00% | ||||||
SE.V | 0.275 | Jun-04 | $0.32 | 16.36% | ||||||
Jun-03 | EAS.V | 0.690 | Jun-12 | $1.05 | 52.17% | |||||
Jun-04 | SSS.V | 0.150 | Jun-12 | $0.21 | 40.00% | |||||
Jun-05 | PEM.V | 0.160 | Jun-09 | $0.29 | 81.25% | |||||
Jun-15 | AEX.V | 0.340 | Jun-15 | $0.68 | 100.00% | |||||
Jun-16 | AXL.TO | 1.040 | Jun-16 | $1.15 | 9.00% | |||||
Jun-21 | CEE.TO | 1.500 | Jun-26 | $1.76 | 17.00% | |||||
WPX.V | 0.470 | Jun-24 | $0.53 | 13.00% | ||||||
MAA.V | 0.570 | Jun-24 | $0.62 | 9.00% | ||||||
Jun-29 | SSS.V | 0.145 | Jul-06 | $0.18 | 24.00% | |||||
ASW.V | 0.330 | Jun-30 | $0.47 | 42.00% | ||||||
BXI.V | 0.800 | Jul-15 | $1.19 | 49.00% | ||||||
Jun-30 | PPI.V | 0.160 | Jul-06 | $0.21 | 31.00% | |||||
Jul-02 | NOT.V | 0.620 | Jul-15 | $1.09 | 76.00% | |||||
OX.V | 0.115 | Jul-15 | $0.16 | 39.00% | ||||||
IVN.TO | 7.940 | Jul-15 | $10.32 | 30.00% | ||||||
XE.V | 0.330 | Jul-10 | $0.37 | 12.00% | ||||||
Jul-06 | GCE.TO | 1.700 | Jul-15 | $2.04 | 20.00% | |||||
EQN.TO | 2.250 | Jul-15 | $2.44 | 8.00% | ||||||
WTN.TO | 1.660 | Jul-14 | $2.00 | 20.00% | ||||||
Jul-08 | QUC.V | 0.420 | Jul-09 | $0.58 | 38.00% | |||||
USA.V | 0.120 | Jul-15 | $0.16 | 33.00% | ||||||
Jul-14 | EVG.V | 0.640 | Jul-15 | $1.18 | 84.00% |
_______________________________________________________
There is a link below to my Best Stock Alerts For Easy Profits. And there is a special limited time offer on right now. I have knocked off $100.00 .. click the link for details.
>>> Best Stock Alerts For Easy Profits - Special Offer
No comments:
Post a Comment