Blogged | Stock | Price | Highest | Price | Change | ||||||
Oct-02 | PGD.TO | $2.980 | Oct-21 | 3.450 | 15.77% | ||||||
Oct-05 | R.V | $1.130 | Oct-06 | 1.310 | 15.93% | ||||||
Oct-05 | SFF.V | $0.190 | Oct-07 | 0.200 | 5.26% | ||||||
Oct-07 | WYG.V | $1.420 | Oct-07 | 1.750 | 23.24% | ||||||
Oct-07 | GEM.V | $0.230 | Oct-13 | 0.240 | 4.35% | ||||||
Oct-08 | MDG.V | $0.560 | Oct-29 | 0.740 | 32.14% | ||||||
Oct-09 | FO.V | $0.180 | Oct-14 | 0.270 | 50.00% | ||||||
Oct-13 | BAY.V | $0.150 | Oct-14 | 0.220 | 46.67% | ||||||
Oct-14 | AEX.V | $0.170 | Oct-15 | 0.180 | 5.88% | ||||||
Oct-15 | GWG.V | $0.310 | Oct-21 | 0.330 | 6.45% | ||||||
Oct-19 | TIM.TO | $2.290 | Oct-19 | 3.080 | 34.50% | ||||||
Oct-20 | EVG.V | $1.000 | Oct-21 | 1.150 | 15.00% | ||||||
Oct-21 | SDX.V | $0.350 | Oct-30 | 0.600 | 71.43% | ||||||
Oct-22 | CAJ.V | $0.225 | Oct-22 | 0.225 | 0.00% | ||||||
Oct-26 | MTB.V | $0.165 | Oct-27 | 0.200 | 21.21% | ||||||
Oct-28 | AAA.V | $0.255 | Nov-02 | 0.330 | 29.41% | ||||||
Oct-30 | MOL.TO | $0.840 | Nov-02 | 0.880 | 4.76% |
$5,000.00 invested in each of these alerts would have returned a total of 300% net profit on your original investment. That's approximately $15,000.00 But let's just assume we'll never buy at the exact right time or sell at the high either. So to be fair let's say you only netted 50% through this exercise, 50% is still a net to you of over $7,500.00 and still better than 100% of your original $5,000 investment and done in just one month. I say $5,000 because that's the amount you could have in your TFSA right now.
Now if you were compounding your profits, in other words, if you make $500.00 profit on your first trade, on your next trade you would invest $5,500.00 and so on throughout the month. Doing that, your original $5,000 would in fact be worth over $129,000 .. in a single month. Don't take my word for it, use an excel spread sheet and use the same trade profit percentages and then let the profits compound and reinvest them.
I am not a stock picker, I just follow a specific criteria for buying stocks. You can use the exact same system I do, it's easy, try it on paper first and see for yourself. My system comes with a 100% money back guarantee if not satisfied for any reason after 60 days.
>>> Best Stocks For Easy Profits - Special Offer
Was this your best month so far?
ReplyDeleteJuly & August were pretty outstanding back to back months. You can check them under Performance Review.
ReplyDelete